Nominal Dollars not Inflation Adjusted | Nominal | |||
Election | Candidate | Popular Votes | Individual Donations | Dollars/Vote |
1996 | Harry Browne | 485,759 | $1,248,198 | $2.57 |
2000 | Harry Browne | 384,431 | $1,217,198 | $3.17 |
2004 | Michael Badnarik | 397,265 | $1,093,013 | $2.75 |
2008 | Bob Barr | 523,713 | $1,372,110 | $2.62 |
2012 | Gary Johnson | 1,275,821 | $1,984,244 | $1.56 |
2016 | Gary Johnson | 4,167,740 | $12,794,165 includes Super PACs |
$3.07 |